Governorate | Voters | “Yes” votes | “No” votes |
Cairo | 6,580,470 | 43 | 57 |
Daqahlia | 3,719,578 | 55.3 | 44.7 |
Sharqiya | 3,565,351 | 65.9 | 34.1 |
Alexandria | 3,347,377 | 55.6 | 44.4 |
Gharbiya | 2,948,656 | 47.9 | 52.1 |
Assiut | 2,127,688 | 76 | 24 |
Sohag | 2,393,672 | 78.7 | 21.2 |
Aswan | 872,470 | 74.4 | 25.6 |
North Sinai | 215,618 | 82.2 | 17.8 |
South Sinai | 65,407 | 63.3 | 36.6 |
Governorates by order of “yes” votes
Governorate | Percentage |
North Sinai | 82.2 |
Sohag | 78.7 |
Assiut | 76 |
Aswan | 74.4 |
Sharqiya | 65.9 |
South Sinai | 63.3 |
Alexandria | 55.6 |
Daqahlia | 55.3 |
Gharbiya | 47.9 |
Cairo | 43 |
Governorates by order of “no” votes
Governorate | Percentage |
Cairo | 57 |
Gharbiya | 52.1 |
Daqahlia | 44.7 |
Alexandria | 44.4 |
South Sinai | 36.6 |
Sharqiya | 34.1 |
Aswan | 25.6 |
Assiut | 24 |
Sohag | 21.2 |
North Sinai | 17.8 |
Constitution draft votes compared to presidential elections’ votes
Governorate | Number of voters | “Yes” | “No” | First round presidential elections | Second round presidential elections |
Cairo | 6,580,470 | 43 | 57 | Hamdeen Sabbahi | Ahmed Shafiq |
Daqahlia | 3,719,578 | 55.3 | 44.7 | Ahmed Shafiq | Ahmed Shafiq |
Sharqiya | 3,565,351 | 65.9 | 34.1 | Ahmed Shafiq | Ahmed Shafiq |
Alexandria | 3,347,377 | 55.6 | 44.4 | Hamdeen Sabbahi | Mohamed Morsy |
Gharbiya | 2,948,656 | 47.9 | 52.1 | Ahmed Shafiq | Ahmed Shafiq |
Assiut | 2,127,688 | 76 | 24 | Ahmed Shafiq | Mohamed Morsy |
Sohag | 2,393,672 | 78.7 | 21.2 | Mohamed Morsy | Mohamed Morsy |
Aswan | 872,470 | 74.4 | 25.6 | Mohamed Morsy | Mohamed Morsy |
North Sinai | 215,618 | 82.2 | 17.8 | Amr Moussa | Mohamed Morsy |
South Sinai | 65,407 | 63.3 | 36.6 | Amr Moussa | Mohamed Morsy |